Size chart
Duvet Covers + Inserts
The plants look best on the suitable shelves. Here are our recommended plant sizes to display well on different shelf dimensions:
| Shelf dimension (cm) | Plant Size |
|---|---|
| W60 x D50 x H100 or Smaller | S |
| W61 x D51 x H101 – W80 x D70 x H120 | M |
| W81 x D71 x H121 or Bigger | L |

Sheets Set
The plants look best on the suitable shelves. Here are our recommended plant sizes to display well on different shelf dimensions:
| Shelf dimension (cm) | Plant Size |
|---|---|
| W60 x D50 x H100 or Smaller | S |
| W61 x D51 x H101 – W80 x D70 x H120 | M |
| W81 x D71 x H121 or Bigger | L |

Pillows
The plants look best on the suitable shelves. Here are our recommended plant sizes to display well on different shelf dimensions:
| Shelf dimension (cm) | Plant Size |
|---|---|
| W60 x D50 x H100 or Smaller | S |
| W61 x D51 x H101 – W80 x D70 x H120 | M |
| W81 x D71 x H121 or Bigger | L |

